Difference between revisions of "Main Page"
From Precision Wiki
(619 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | Welcome | + | [[File: Welcome message(3).png|500px]] |
− | |||
− | <h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid # | + | <h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #000; background:#000; color:#FF7538; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;">Design</h2> |
− | * [[ | + | |
− | * [[: | + | * [[Product Documentation | Product Documentation - All Products]] |
+ | * [[New Product Development | New Product Development Request Form]] | ||
+ | |||
+ | |||
+ | <h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #000; background:#000; color:#FF7538; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;">Training Videos</h2> | ||
+ | |||
+ | * [[Training Videos]] | ||
+ | |||
+ | |||
+ | <h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #000; background:#000; color:#FF7538; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;">Licensee Responsibilities - Software Setup </h2> | ||
+ | |||
+ | * [[Super System - New Server/Hardware]] | ||
+ | * [[Super System - Database Backup Procedure]] | ||
+ | * [[Minimum System Requirements | System Requirements]] | ||
+ | |||
+ | |||
+ | <h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #000; background:#000; color:#FF7538; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;">Marketing</h2> | ||
+ | * [[ABS Monthly Building Approvals | ABS Monthly Building Approvals]] | ||
+ | * [[BIS Shrapnel Regional Forecast Reports | Oxford Economics Quarterly Forecasts]] | ||
+ | * [[Banners | Banners]] | ||
+ | * [[Branding Guidelines | Branding Guidelines]] | ||
+ | * [[Product Information Booklets | Product Information Booklets]] | ||
+ | * [[Logos | Logos]] | ||
+ | * [[Online Reviews | Online Reviews]] | ||
+ | * [[Product Performance Ratings | Product Performance Ratings]] | ||
+ | * [[Sales Brochures | Sales Brochures]] | ||
+ | * [[Sample Boards | Sample Boards]] | ||
+ | * [[Sample Magazine Advertisements | Sample Magazine Advertisements]] | ||
+ | * [[Social Media | Social Media]] | ||
+ | * [[Showroom Designs | Showroom Designs]] | ||
+ | * [[Videos | Videos]] | ||
+ | |||
+ | |||
+ | <h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #000; background:#000; color:#FF7538; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;">News and Updates</h2> | ||
+ | :<h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #353839; background:#353839; color:#FFFAFA; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;">Bradnam's Internal Company Magazine</h2> | ||
+ | :* [[Insight Magazine | Insight]] | ||
+ | :<h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #353839; background:#353839; color:#FFFAFA; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;">Precision</h2> | ||
+ | :* [[News_and_Updates | Precision Updates]] | ||
+ | :<h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #353839; background:#353839; color:#FFFAFA; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;">Super System</h2> | ||
+ | :* [[News_and_Updates SS | Super System Weekly Updates]] | ||
+ | ::* [[Weekly_Updates | How to Run Weekly Updates]] | ||
+ | :<h3 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #353839; background:#353839; color:#FFFAFA; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;">New Version Releases - Precision & Super System</h3> | ||
+ | :* [[Branch_Release_Notes | Branch - New Version - Release Notes]] | ||
+ | :* [[Licensee_Release_Notes | Licensee - New Version - Release Notes]] | ||
+ | |||
+ | |||
+ | <h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #000; background:#000; color:#FF7538; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;">Products - Overview & System Setup</h2> | ||
+ | * [[:Category:Essential| Essential]] | ||
+ | * [[:Category:Signature| Signature]] | ||
* [[:Category:Commercial | Commercial]] | * [[:Category:Commercial | Commercial]] | ||
− | * [[ | + | * [[:Category:Miscellaneous | Miscellaneous]] |
− | * [[ | + | * [[:Category:Flameshield | Flameshield]] |
+ | * [[:Category:Portable Building System X| Portable Building System]] | ||
+ | * [[:Category:Screens | Screens]] | ||
+ | * [[:Category:Showers | Showers/Robes/Mirrors]] | ||
− | |||
− | |||
− | |||
− | <h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid # | + | |
− | * [[:Category:JDE | Troubleshooting and Reference]] | + | <h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #000; background:#000; color:#FF7538; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;">Quote Management Tool - Branches Only</h2> |
+ | * [[Quote Management Tool | Quote Management Tool - How to Use]] | ||
+ | |||
+ | |||
+ | <h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #000; background:#000; color:#FF7538; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;">Safety (Group) </h2> | ||
+ | |||
+ | * [[:Category:SDS | SDS]] | ||
+ | * [[Induction Videos]] | ||
+ | * [[SCRIM]] | ||
+ | * [[Links]] | ||
+ | |||
+ | |||
+ | <h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #000; background:#000; color:#FF7538; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;">System Support</h2> | ||
+ | |||
+ | :<h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #353839; background:#353839; color:#FFFAFA; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;">[[File:jde logo2.png|40px]] JDE</h2> | ||
+ | :* [[:Category:JDE | Troubleshooting and Reference]] | ||
+ | |||
+ | |||
+ | :<h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #353839; background:#353839; color:#FFFAFA; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;">[[File:P logo.png|40px]] Precision</h2> | ||
+ | :* [[:Category:Precision Basics| Precision Basics]] | ||
+ | :* [[Commercial | Precision Commercial]] | ||
+ | :* [[Configuration - Localisation | Precision Configuration - Localisation Menu]] | ||
+ | :* [[Domestic | Precision Domestic]] | ||
+ | :* [[Reports | Precision Reports Menu]] | ||
+ | :* [[Scheduling | Precision Scheduling]] | ||
+ | |||
+ | :* [[Precision FAQ| FAQ]] | ||
+ | |||
+ | |||
+ | :<h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #353839; background:#353839; color:#FFFAFA; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;"> [[File:P logo.png|40px]] Precision ERP </h2> | ||
+ | :* [[Training Documents - Sales | Sales]] | ||
+ | :* [[Training Documents - Scheduling | Scheduling]] | ||
+ | :* [[Training Documents - Manufacture | Manufacture]] | ||
+ | :* [[Training Documents - Purchasing| Purchasing]] | ||
+ | :* [[Training Documents - Inventory| Inventory]] | ||
+ | :* [[Training Documents - Suppliers| Suppliers]] | ||
+ | :* [[Training Documents - Customers| Customers]] | ||
+ | |||
+ | |||
+ | :<h2 style="overflow:auto; padding:0.2em 0.4em; margin:10px 0 10px 0; border:1px solid #353839; background:#353839; color:#FFFAFA; font-size:120%; font-weight:bold; text-align:left; -moz-border-radius:0.5em;-webkit-border-radius:0.5em;"> [[File:ss logo1.png|40px]] Licensee Software Offering </h2> | ||
+ | :* [[:Category:SS7 | Super System 7 (Branches Only)]] | ||
+ | :* [[:Category:SS8 | Super System 8 (Licensees Only)]] | ||
+ | :* [[:Compass | Compass '''''UNDER CONSTRUCTION''''' (Licensees Only)]] [[File:spanner.png|40px]] | ||
+ | :* [[:Category:SS | Super System (Licensees Only) - Processes and PIN's]] [[File:new.png|40px]] | ||
+ | :* [[:Super System (Licensees Only) - Vimeo]] [[File:new.png|40px]] | ||
+ | |||
+ | :* [[SS8 FAQ| Super System FAQ]] | ||
+ | :* [[SS8 Error Messages| Super System Error Messages]] | ||
+ | |||
+ | =Review Wiki= | ||
+ | * [[How to flag a page for review]] | ||
+ | |||
+ | [[Test]] |
Latest revision as of 23:37, 6 August 2024
Contents
- 1 Design
- 2 Training Videos
- 3 Licensee Responsibilities - Software Setup
- 4 Marketing
- 5 News and Updates
- 6 Bradnam's Internal Company Magazine
- 7 Precision
- 8 Super System
- 9 Products - Overview & System Setup
- 10 Quote Management Tool - Branches Only
- 11 Safety (Group)
- 12 System Support
- 13 JDE
- 14 Precision
- 15 Precision ERP
- 16 Licensee Software Offering
- 17 Review Wiki
Design
Training Videos
Licensee Responsibilities - Software Setup
Marketing
- ABS Monthly Building Approvals
- Oxford Economics Quarterly Forecasts
- Banners
- Branding Guidelines
- Product Information Booklets
- Logos
- Online Reviews
- Product Performance Ratings
- Sales Brochures
- Sample Boards
- Sample Magazine Advertisements
- Social Media
- Showroom Designs
- Videos
News and Updates
Bradnam's Internal Company Magazine
Precision
Super System
New Version Releases - Precision & Super System
Products - Overview & System Setup
- Essential
- Signature
- Commercial
- Miscellaneous
- Flameshield
- Portable Building System
- Screens
- Showers/Robes/Mirrors
Quote Management Tool - Branches Only
Safety (Group)
System Support